Specifications > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
Base Price | |||||||
$48,345 | $48,555 | $51,155 | $51,345 | $54,800 | $55,010 | $63,460 | $63,660 |
Drive | |||||||
RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Height | |||||||
79.3 | 79 | 81.4 | 81.3 | 81.4 | 81.3 | 81.4 | 81.3 |
Length | |||||||
238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 |
Wheelbase | |||||||
147.8 | 164.1 | 147.9 | 164.1 | 147.9 | 164.1 | 147.9 | 164.1 |
Engine Size | |||||||
6.8 | 6.8 | 6.8 | 6.8 | 7.3 | 7.3 | 7.3 | 7.3 |
Compression Ratio | |||||||
10.8:1 | 10.8:1 | 10.8:1 | 10.8:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Horsepower | |||||||
405 | 405 | 405 | 405 | 430 | 430 | 430 | 430 |
Torque | |||||||
445 | 445 | 445 | 445 | 485 | 485 | 485 | 485 |
Package Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
XL Equipment Group | |||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA |
XL Chrome Package | |||||||
$225 | $225 | $225 | $225 | NA | NA | NA | NA |
Camper Package | |||||||
$160 | $160 | NA | NA | NA | NA | NA | NA |
CNG/Propane Gaseous Engine Prep Package | |||||||
$315 | $315 | $315 | $315 | NA | NA | NA | NA |
360-Degree Camera Package | |||||||
$1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | NA | NA |
XL Driver Assist Package | |||||||
$730 | $730 | $730 | $730 | NA | NA | NA | NA |
XL Off-Road Package | |||||||
NA | NA | $995 | $995 | NA | NA | NA | NA |
STX Appearance Package | |||||||
NA | NA | $5,115 | $5,115 | NA | NA | NA | NA |
FX4 Off-Road Package | |||||||
NA | NA | $495 | $495 | $495 | $495 | $495 | $495 |
Snow Plow Prep Package | |||||||
NA | NA | $250 | $250 | $250 | $250 | $250 | $250 |
XLT Equipment Group | |||||||
NA | NA | NA | NA | $0 | $0 | NA | NA |
XLT Premium Package | |||||||
NA | NA | NA | NA | $4,150 | $4,150 | NA | NA |
Sport Appearance Package | |||||||
NA | NA | NA | NA | $2,955 | $2,955 | $2,880 | $2,880 |
Lariat Equipment Group | |||||||
NA | NA | NA | NA | NA | NA | $0 | $0 |
Chrome Package | |||||||
NA | NA | NA | NA | NA | NA | $1,240 | $1,240 |
Engine Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
7.3L 2V DECVT NA PFI V8 Gas Engine | |||||||
NA | NA | $1,705 | $1,705 | NA | NA | NA | NA |
Transmission Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
TorqShift® Ten-Speed Automatic Transmission | |||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA |
Wheel Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
18" Argent Painted Steel with Painted Hub Covers/Center Ornaments | |||||||
$455 | $455 | $455 | $455 | NA | NA | NA | NA |
20" Dark Carbonized Gray High-Gloss Painted Aluminum and Matte Black Hub Covers/Center Ornaments | |||||||
NA | NA | $1,420 | $1,420 | $1,420 | $1,420 | NA | NA |
Tire Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
LT245/75Rx17E BSW A/T (5) | |||||||
$165 | $165 | $165 | $165 | NA | NA | NA | NA |
LT275/65Rx20E BSW A/T (4) | |||||||
NA | NA | $0 | $0 | $0 | $0 | NA | NA |
LT275/70Rx18E BSW A/T (4) | |||||||
NA | NA | NA | NA | $265 | $265 | NA | NA |
Other Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
Programmable Engine Idle Shutdown Timer | |||||||
$250 | $250 | $250 | $250 | $250 | $250 | NA | NA |
190 Amp Alternator on Gas Engines / 250 Amp Alternator on Diesel Engines | |||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA |
LED Box Lighting | |||||||
$60 | $60 | $60 | $60 | $60 | $60 | NA | NA |
Platform Running Boards | |||||||
$445 | $445 | $445 | $445 | $445 | $445 | NA | NA |
Defrost with Fixed and Privacy Glass | |||||||
$0 | $0 | $0 | $0 | $0 | $0 | NA | NA |
Power-Sliding Glass with Defrost and Privacy Glass | |||||||
$405 | $405 | $405 | $405 | $405 | $405 | NA | NA |
120V/400W Outlet | |||||||
$175 | $175 | $175 | $175 | NA | NA | NA | NA |
Remote Start System | |||||||
$250 | $250 | $250 | $250 | $250 | $250 | NA | NA |
Transmission Power Take-Off Provision | |||||||
NA | NA | $280 | $280 | $280 | $280 | $280 | $280 |
On-Board Scales and Smart Hitch | |||||||
NA | NA | $650 | $650 | $650 | $650 | $650 | $650 |
12,000 lb. Ford Performance Parts Winch by Warn | |||||||
NA | NA | $3,955 | $3,955 | $3,955 | $3,955 | $3,955 | $3,955 |
Power-folding, with Autofold, PowerScope® Telescoping, Power Glass Trailer Tow Mirrors with Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System | |||||||
NA | NA | NA | NA | $280 | $280 | NA | NA |
6" Angular Bright Anodized Step Bar | |||||||
NA | NA | NA | NA | $695 | $695 | $695 | $695 |
6" Angular Bright Anodized Step Bar - Requires Sport Appearance Package (17K) | |||||||
NA | NA | NA | NA | $695 | $695 | NA | NA |
Carpet Delete | |||||||
NA | NA | NA | NA | $-50 | $-50 | $-50 | $-50 |
Seat Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
Cloth 40/20/40 split bench | |||||||
$100 | $100 | $100 | $100 | NA | NA | NA | NA |
Cloth, 40/Console/40 | |||||||
NA | NA | NA | NA | $300 | $300 | NA | NA |
Leather, 40/20/40 Split Bench | |||||||
NA | NA | NA | NA | NA | NA | $0 | $0 |
Factory-Installed Options > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
360-Degree Dual Beacon LED Warning Strobes - Amber | |||||||
$650 | $650 | $650 | $650 | $650 | $650 | NA | NA |
360-Degree Dual Beacon LED Warning Strobes - Amber-White | |||||||
$650 | $650 | $650 | $650 | $650 | $650 | NA | NA |
Customer-Placed Trailer Camera | |||||||
NA | NA | NA | NA | $475 | $475 | $475 | $475 |
Individual Trailer TPMS | |||||||
NA | NA | NA | NA | $575 | $575 | $575 | $575 |
Vehicle Safe by Console Vault | |||||||
NA | NA | NA | NA | $330 | $330 | $330 | $330 |
Wheel Locks | |||||||
NA | NA | NA | NA | NA | NA | $75 | $75 |
Exterior Paint Option > | |||||||
XL |
XL |
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
Rapid Red Metallic Tinted Clearcoat | |||||||
NA | NA | NA | NA | $495 | $495 | $495 | $495 |
Glacier Gray Metallic Tri-Coat | |||||||
NA | NA | NA | NA | NA | NA | $995 | $995 |
Star White Metallic Tri-Coat | |||||||
NA | NA | NA | NA | NA | NA | $495 | $495 |